PDF Manuals
Official Mammotion user manuals hosted on Robomate R2 storage.
PDF Page Offset Reference
Page Number Offset
PDF links use physical page numbers, not document page numbers (shown in footer). Each manual has front matter that creates an offset.
| Manual | Offset | Formula |
|---|---|---|
| Luba 2 AWD | +5 | Physical = Doc + 5 |
| Luba Mini AWD | +5 | Physical = Doc + 5 |
| Yuka Series 2024 | +5 | Physical = Doc + 5 |
| Yuka Mini | +4 | Physical = Doc + 4 |
Quick Links by Model
| Model | Manual | Pages |
|---|---|---|
| Luba 2 AWD Series | Full Manual | 102 |
| Luba 2 AWD X Series | Full Manual | - |
| Luba Mini AWD | Full Manual | - |
| Luba Mini AWD LiDAR | Full Manual | - |
| Luba 1 AWD Series | Full Manual | - |
| Yuka Series 2024 | Full Manual | - |
| Yuka Series (older) | Full Manual | - |
| Yuka Mini | Full Manual | - |
| Yuka Mini Vision 700 | Full Manual | - |
Accessories
| Accessory | Manual |
|---|---|
| Yuka Sweeper Kit | Quick Start Guide |
| Solar Panel Kit Gen 2 | Manual |
Other Products
| Product | Manual |
|---|---|
| Spino E1 (Pool Cleaner) | User Manual |
Luba 2 AWD Manual - Key Pages
Base URL: https://pub-325246998f164d72a04adbcb754d843b.r2.dev/LUBA_2_AWD_Series_User_Manual_EN.pdf
Offset: +5 (Doc page 35 → PDF page 40)
Safety & Overview
Installation
| Section | Doc Page | PDF Link |
|---|---|---|
| RTK Reference Station Location | 17 | page=22 |
| Charging Station Location | 20 | page=25 |
| Installation Steps | 21 | page=26 |
Operation
| Section | Doc Page | PDF Link |
|---|---|---|
| Download App | 33 | page=38 |
| Add Device | 34 | page=39 |
| Update Firmware | 35 | page=40 |
| Create a Map | 35 | page=40 |
| Mowing Settings | 45 | page=50 |
| Task Schedule | 52 | page=57 |
| Manual Mowing | 54 | page=59 |
| FPV Mode | 55 | page=60 |
| View Status | 56 | page=61 |
| Settings | 64 | page=69 |
Maintenance
| Section | Doc Page | PDF Link |
|---|---|---|
| Cleaning Overview | 76 | page=81 |
| Clean Robot Housing | 76 | page=81 |
| Clean Robot Bottom | 76 | page=81 |
| Clean Vision Camera | 77 | page=82 |
| Clean Charging Pads | 77 | page=82 |
| Clean Charging Station | 78 | page=83 |
| Blade Replacement | 79 | page=84 |
| Battery Maintenance | 80 | page=85 |
| Winter Storage | 80 | page=85 |
Specifications & Troubleshooting
| Section | Doc Page | PDF Link |
|---|---|---|
| Technical Specifications | 83 | page=88 |
| LED Indicator Codes | 87 | page=92 |
| Fault Codes | 89 | page=94 |
| Warranty | 91 | page=96 |
Common Fault Codes (from Luba 2 Manual)
| Code | Cause | Solution |
|---|---|---|
| 316 | Left cutting disk motor overheating | Wait for motor to cool down |
| 318 | Left cutting disk motor sensor failed | Restart robot; contact support if persists |
| 323 | Right cutting disk motor overloaded | Check if disk is jammed; raise cutting height |
| 325 | Right cutting disk motor fails to start | Check for jam; restart; contact support |
| 326 | Right cutting disk motor overheating | Restart robot; contact support if persists |
| 328 | Right cutting disk motor sensor failed | Restart robot; contact support if persists |
| 1005 | Low battery | Robot will continue after charging to 80% |
| 1300 | Positioning status is poor | Await repositioning |
| 1301 | Charging station has been moved | Relocate charging station |
| 1420 | Timeout retrieving wheel speed data | Restart robot; contact support |
| 2713 | Charging stopped due to low voltage | Restart robot; contact support |
| 2726 | Battery overcharged | Stop charging; contact support if frequent |
| 2727 | Battery over discharged | Recharge the robot |
Using PDF Links
Link to specific page
[See blade replacement](https://pub-325246998f164d72a04adbcb754d843b.r2.dev/LUBA_2_AWD_Series_User_Manual_EN.pdf#page=84)Calculate physical page
Physical page = Document page + Offset
Example: Doc page 79 + 5 = PDF page 84
Related
- official-manuals — Links to Mammotion support portal
- spare-parts
- blade-replacement