Luba Mini AWD 1500

Specifications
| Spec | Value |
|---|---|
| Coverage | 1,500m² |
| Drive | All-Wheel Drive |
| Max Slope | 80% (38°) |
| Cutting Width | 200mm |
| Cutting Height | 30-60mm |
| Navigation | RTK + Vision |
| Connectivity | WiFi, Bluetooth |
| Price (NZD) | $3,999 |
Features
- ✅ RTK satellite navigation
- ✅ 3D vision obstacle avoidance
- ✅ All-wheel drive for steep slopes
- ✅ NoStop Zone support
- ✅ Compact design
- ✅ Rain sensor
- ✅ Larger battery than 800
Sweet spot model
Best value for medium-sized lawns with challenging terrain.